Bedroom Type | Unit Size (sqft) | No. Of Units | Starting From |
---|---|---|---|
2 Bedroom Deluxe | 786 to 990 sqft | 14 | 100% Sold |
3 Bedroom Deluxe | 958 to 1195 sqft | 52 | 100% Sold |
3 Bedroom Premium | 1001 to 1216 sqft | 194 | 100% Sold |
3 Bedroom Premium + Study | 1066 to 1281 sqft | 124 | 100% Sold |
4 Bedroom Premium | 1206 to 1410 sqft | 98 | 100% Sold |
5 Bedroom Luxury | 1464 to 1679 sqft | 14 | 100% Sold |
All prices for Parc Greenwich displayed are for reference purposes. These prices are subject to change from time to time without prior notice. This website cannot be held responsible for any inaccuracies, omissions and dispute. Updated as of 27th January 2023.